| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8-9 | Res/proposals day | Res/proposals day | |||
| 9-10 | |||||
| 10-11 | Course prep | Lab Mtg | Course prep | Lab Mtg | Course prep |
| 11-12 | Course prep | Course prep | Course prep | ||
| 12-1 | CE4504 | CE4504 | CE4504 | ||
| 1-2 | Office hours | CEE Dept. mtgs |
S-FC mtg |
Office hours | |
| 2-3 | S-FC mtg Office hours |
allergy shot | |||
| 3-4 | Env Eng seminar | JMS mtg |
Group mtg |
||
| 4-5 | RSI Seminar | SFHI Mtg | Group mtg |