| Mon | Wed | Fri | Sat |
| 8/26 Intro, Surface Water | 8/28 Ground water and drinking water | 8/30 Air Quality | 8/31 |
| 9/2 No class (Labor Day) | 9/4 Solid & Hazardous Waste | 9/6 Wastewater Treatment | 9/7 |
| 9/9 Chemistry | 9/11 Chemistry | 9/13 Chemistry | 9/14 |
| 9/16 Chemistry | 9/18 Chemistry | 9/20 Chemistry | 9/21 Field Trip |
| 9/23 Chemistry | 9/25 Chemistry | 9/27 Chemistry | 9/28 |
| 9/30 Chemistry | 10/2 Chemistry Exam | 10/4 No class | 10/5 |
| 10/7 Physics | 10/9 Physics | 10/11 Physics | 10/12 |
| 10/14 Physics | 10/16 Physics | 10/18 Physics | 10/19 |
| 10/21 Physics | 10/23 Physics | 10/25 Physics | 10/26 |
| 10/28 Physics | 10/30 Physics Exam | 11/1 Physics special class | 11/2 |
| 11/4 Biology | 11/6 Biology | 11/8 Biology | 11/9 |
| 11/11 Biology | 11/13 Biology | 11/15 Biology | 11/16 Field Trip |
| 11/18 Biology | 11/20 Biology | 11/22 No class | 11/24 |
| 11/25 No class | 11/27 No class | 11/29 No class | 11/30 |
| 12/2 Biology | 12/4 Biology | 12/6 Biology Exam | 12/7 |
| 12/9 Review/Synthesis | 12/11 Review/Synthesis | 12/13 Review/Synthesis | 12/4 |
| 12/17: Finals Week. CE3501 final scheduled for Tuesday, 12/17, 2:45-4:45 pm, room 642 Dow ESE Building. | |||
MTU complies with all federal and state laws and regulations regarding discrimination, including the Americans with Disabilities Act of 1990 (ADA). If you have a disability and need a reasonable accommadation for equal access to education or services at MTU, please call Dr. Gloria Melton, Associate Dean of Students, at 2212. For other concerns about discrimination, you may contact your advisor, department head, or the MTU Affirmative Action Office.