Lake Superior Ecology  banner To Chemistry To Michigan Tech Home Page To Michigan Tech Home Page To the College of Engineering To Civil and Environmental Engineering To Biological Sciences To WUP Center To Ecology of Lake Superior  2006 Course

Sponsors
* Western U.P. Center for Science, Mathematics and Environmental Education
* Michigan Technological University Departments of Civil & Environmental Engineering, Biological Sciences, Chemistry, and Education

US EPA
GLNP-EPA

Research Vessel Lake Guardian provided by the Great Lakes National Program Office of the U.S. Environmental Protection Agency


Ship's Log
Event Date-Time GMT (deduct 4 hrs.) Log Comments Latitude Longitude Depth (needs x.973) TWA TWS AWA AWS TWD Pressure SST Air T
7/8/2006 4:58 Depart DECC 46°46.8201 N 092°05.8401 W +6.41 m P 179 ° 5.90 Kn P 179 ° 5.90 Kn 221 ° 30.0 hg In +21.8 °C +25.7 °C
7/8/2006 5:11 Duluth Piers 46°46.8201 N 092°05.2901 W +15.0 m S 150 ° 6.69 Kn S 35 ° 5.90 Kn 214 ° 30.0 hg In +21.8 °C +25.4 °C
7/8/2006 5:27 46°47.7501 N 092°01.3400 W +25.9 m S 133 ° 8.79 Kn S 51 ° 8.30 Kn 202 ° 30.0 hg In +21.0 °C +20.1 °C
7/8/2006 6:27 46°51.3102 N 091°46.0401 W +74 m S 143 ° 11.56 Kn S 76 ° 7.10 Kn 214 ° 30.0 hg In +19.8 °C +22.3 °C
7/8/2006 7:27 46°54.9102 N 091°30.4103 W +132 m S 143 ° 11.22 Kn S 71 ° 7.10 Kn 213 ° 30.0 hg In +18.5 °C +19.8 °C
7/8/2006 8:27 46°58.4800 N 091°14.6801 W +135 m S 146 ° 13.81 Kn S 92 ° 7.70 Kn 216 ° 30.0 hg In +18.1 °C +21.3 °C
7/8/2006 9:27 47°02.0300 N 090°58.8503 W +73 m S 153 ° 14.60 Kn S 105 ° 6.90 Kn 224 ° 29.9 hg In +17.7 °C +19.9 °C
7/8/2006 10:24 Devil's Island C/C 083T 47°05.3601 N 090°43.8200 W +27.9 m S 76 ° 10.18 Kn S 36 ° 16.80 Kn 148 ° 29.9 hg In +19.4 °C +21.2 °C
7/8/2006 10:27 47°05.4401 N 090°42.9603 W +33 m S 62 ° 11.16 Kn S 31 ° 19.10 Kn 144 ° 29.9 hg In +19.3 °C +21.3 °C
7/8/2006 11:27 47°06.8402 N 090°26.6100 W +31 m S 108 ° 14.80 Kn S 65 ° 15.50 Kn 189 ° 29.9 hg In +19.0 °C +20.9 °C
7/8/2006 12:27 47°08.2102 N 090°10.1602 W +114 m S 136 ° 17.25 Kn S 96 ° 12.10 Kn 217 ° 29.9 hg In +18.5 °C +20.8 °C
7/8/2006 13:27 47°09.5302 N 089°53.7600 W +190 m S 150 ° 17.06 Kn S 114 ° 9.20 Kn 231 ° 29.9 hg In +18.3 °C +19.6 °C
7/8/2006 14:27 47°10.7901 N 089°37.7003 W +205 m S 137 ° 18.79 Kn S 102 ° 13.20 Kn 219 ° 29.9 hg In +17.6 °C +18.4 °C
7/8/2006 15:27 47°11.9800 N 089°22.1201 W +183 m S 141 ° 16.67 Kn S 101 ° 10.70 Kn 224 ° 29.9 hg In +14.8 °C +17.8 °C
7/8/2006 16:27 47°13.1400 N 089°06.3001 W +114 m S 125 ° 18.45 Kn S 88 ° 15.20 Kn 209 ° 29.9 hg In +16.2 °C +18.7 °C
7/8/2006 17:25 c/c 091T 47°14.2600 N 088°50.5101 W +71 m S 139 ° 17.18 Kn S 95 ° 11.40 Kn 229 ° 29.9 hg In +18.4 °C +20.3 °C
7/8/2006 17:27 47°14.2502 N 088°49.8200 W +65 m S 141 ° 14.15 Kn S 84 ° 9.00 Kn 231 ° 29.9 hg In +18.4 °C +20.2 °C
7/8/2006 18:07 (2:07 pm EDT) Keweenaw Upper Entry 47°14.1000 N 088°37.9903 W +10.1 m S 105 ° 15.41 Kn S 62 ° 16.90 Kn 214 ° 29.9 hg In +18.6 °C +22.1 °C
7/8/2006 18:27 47°10.8901 N 088°37.7899 W +7.30 m P 14 ° 13.66 Kn P 9 ° 21.80 Kn 197 ° 29.9 hg In +19.1 °C +21.6 °C
7/8/2006 19:27 47°07.3100 N 088°32.9202 W +7.08 m P 84 ° 3.58 Kn P 66 ° 3.90 Kn 205 ° 29.9 hg In +20.3 °C +24.0 °C
7/8/2006 19:35 Moored MTU Power House Dock 47°07.3000 N 088°32.9202 W +6.11 m P 49 ° 6.90 Kn P 49 ° 6.90 Kn 242 ° 29.9 hg In +20.3 °C +24.1 °C
7/8/2006 20:27 47°07.3000 N 088°32.9202 W +6.14 m P 10 ° 11.70 Kn P 10 ° 11.70 Kn 281 ° 29.8 hg In +20.3 °C +26.1 °C
7/8/2006 21:27 47°07.3000 N 088°32.9202 W +6.14 m P 19 ° 7.20 Kn P 19 ° 7.20 Kn 272 ° 29.8 hg In +20.6 °C +28.2 °C
7/8/2006 22:27 47°07.3000 N 088°32.9202 W +6.08 m P 29 ° 5.80 Kn P 29 ° 5.80 Kn 262 ° 29.8 hg In +20.8 °C +28.8 °C
7/8/2006 23:27 47°07.3000 N 088°32.9202 W +6.08 m P 59 ° 6.10 Kn P 59 ° 6.10 Kn 232 ° 29.8 hg In +20.8 °C +28.7 °C
7/9/2006 0:27 47°07.3000 N 088°32.9202 W +6.14 m P 23 ° 3.00 Kn P 23 ° 3.00 Kn 268 ° 29.8 hg In +21.1 °C +28.4 °C
7/9/2006 1:27 47°07.3000 N 088°32.9202 W +6.11 m P 43 ° 3.60 Kn P 43 ° 3.60 Kn 248 ° 29.8 hg In +21.1 °C +27.3 °C
7/9/2006 2:27 47°07.3000 N 088°32.9202 W +6.08 m P 6 ° 6.30 Kn P 6 ° 6.30 Kn 285 ° 29.8 hg In +21.0 °C +26.4 °C
7/9/2006 3:27 47°07.3000 N 088°32.9202 W +6.08 m P 13 ° 6.80 Kn P 13 ° 6.80 Kn 278 ° 29.8 hg In +21.0 °C +26.1 °C
7/9/2006 4:27 47°07.3000 N 088°32.9202 W +6.08 m S 20 ° 9.00 Kn S 20 ° 9.00 Kn 311 ° 29.8 hg In +21.0 °C +25.0 °C
7/9/2006 5:27 47°07.3000 N 088°32.9202 W +6.08 m S 6 ° 11.90 Kn S 6 ° 11.90 Kn 297 ° 29.8 hg In +21.0 °C +24.5 °C
7/9/2006 5:59 (1:59 am EDT) Depart MTU Dock 47°07.3000 N 088°32.9202 W +6.17 m S 13 ° 7.80 Kn S 13 ° 7.80 Kn 305 ° 29.8 hg In +21.1 °C +23.7 °C
7/9/2006 6:27 47°05.4900 N 088°30.1802 W +13.6 m S 106 ° 4.52 Kn S 22 ° 11.60 Kn 283 ° 29.8 hg In +21.5 °C +24.1 °C
7/9/2006 7:18 Keweenaw Lower C-073T 46°58.1901 N 088°25.9501 W +7.51 m S 25 ° 5.93 Kn S 10 ° 14.30 Kn 194 ° 29.8 hg In +20.8 °C +20.2 °C
7/9/2006 7:27 46°58.1700 N 088°23.7601 W +46 m S 137 ° 9.79 Kn S 54 ° 8.30 Kn 210 ° 29.8 hg In +15.3 °C +19.7 °C
7/9/2006 8:27 47°01.6602 N 088°06.8402 W +61 m S 171 ° 12.18 Kn S 91 ° 1.90 Kn 243 ° 29.8 hg In +16.4 °C +19.3 °C
7/9/2006 9:27 47°05.1300 N 087°49.8203 W +116 m P 176 ° 11.68 Kn P 60 ° 0.90 Kn 257 ° 29.8 hg In +16.9 °C +19.3 °C
7/9/2006 10:27 47°08.5401 N 087°32.9000 W +107 m P 152 ° 9.16 Kn P 47 ° 5.90 Kn 281 ° 29.8 hg In +17.3 °C +18.1 °C
7/9/2006 11:01 Abandon Ship Drill 47°09.8802 N 087°26.1402 W +135 m P 167 ° 7.82 Kn P 72 ° 1.90 Kn 264 ° 29.8 hg In +16.6 °C +17.7 °C
7/9/2006 11:24 Secure from Abandon Ship Drill 47°10.7500 N 087°21.7101 W +145 m P 155 ° 8.29 Kn P 63 ° 3.90 Kn 276 ° 29.8 hg In +16.2 °C +16.9 °C
7/9/2006 11:27 47°10.8701 N 087°21.1003 W +155 m P 157 ° 9.07 Kn P 83 ° 3.50 Kn 274 ° 29.8 hg In +16.2 °C +16.9 °C
7/9/2006 12:27 47°11.7700 N 087°14.2401 W +70 m P 9 ° 5.40 Kn P 9 ° 5.60 Kn 329 ° 29.8 hg In +15.0 °C +15.2 °C
7/9/2006 13:27 47°11.7200 N 087°14.2503 W +66 m S 15 ° 23.01 Kn S 15 ° 23.40 Kn 355 ° 29.8 hg In +12.9 °C +14.8 °C
7/9/2006 14:14 47°11.9300 N 087°14.8003 W +158 m S 28 ° 18.82 Kn S 25 ° 20.70 Kn 358 ° 29.9 hg In +12.7 °C +13.6 °C
7/9/2006 14:27 47°11.8602 N 087°14.9703 W +165 m S 24 ° 21.51 Kn S 24 ° 21.60 Kn 30 ° 29.8 hg In +12.7 °C +12.8 °C
7/9/2006 15:27 47°11.7800 N 087°15.4400 W +177 m S 17 ° 11.82 Kn S 16 ° 12.30 Kn 39 ° 29.9 hg In +11.8 °C +11.3 °C
7/9/2006 15:57 Depart Station Enroute to MTU Deep Hole 47°11.6401 N 087°16.0100 W +182 m S 87 ° 18.50 Kn S 81 ° 18.70 Kn 44 ° 29.9 hg In +11.5 °C +10.9 °C
7/9/2006 16:27 47°15.0001 N 087°14.7503 W +204 m S 23 ° 27.15 Kn S 17 ° 36.00 Kn 42 ° 29.8 hg In +11.3 °C +10.0 °C
7/9/2006 17:27 47°24.7801 N 087°10.6403 W +316 m S 29 ° 21.58 Kn S 21 ° 29.30 Kn 47 ° 29.9 hg In +10.0 °C +9.5 °C
7/9/2006 18:27 47°32.5901 N 087°07.7003 W +328 m P 18 ° 20.10 Kn P 13 ° 28.00 Kn 359 ° 29.9 hg In +8.4 °C +9.3 °C
7/9/2006 19:27 47°40.0400 N 087°04.8800 W +301 m S 4 ° 25.81 Kn S 3 ° 33.30 Kn 23 ° 29.9 hg In +7.7 °C +9.1 °C
7/9/2006 20:27 47°47.4601 N 087°02.0400 W +263 m S 9 ° 22.38 Kn S 7 ° 30.00 Kn 29 ° 29.9 hg In +7.9 °C +8.6 °C
7/9/2006 21:27 47°55.4700 N 086°58.9701 W +236 m P 7 ° 24.14 Kn P 5 ° 32.30 Kn 11 ° 30.0 hg In +7.7 °C +8.5 °C
7/9/2006 22:27 48°03.3400 N 086°55.9403 W +242 m S 17 ° 19.12 Kn S 12 ° 26.30 Kn 33 ° 30.0 hg In +8.1 °C +8.5 °C
7/9/2006 23:27 48°11.4402 N 086°52.8000 W +196 m S 12 ° 16.82 Kn S 8 ° 24.90 Kn 30 ° 30.0 hg In +7.5 °C +9.1 °C
7/10/2006 0:27 48°19.9401 N 086°49.4903 W +207 m S 11 ° 10.48 Kn S 6 ° 18.90 Kn 27 ° 30.0 hg In +7.5 °C +10.0 °C
7/10/2006 1:27 48°27.3601 N 086°46.5901 W +136 m S 22 ° 8.09 Kn S 11 ° 15.70 Kn 37 ° 30.0 hg In +8.6 °C +10.8 °C
7/10/2006 2:27 48°34.7701 N 086°43.6599 W +117 m S 18 ° 7.38 Kn S 9 ° 14.40 Kn 32 ° 30.0 hg In +8.6 °C +12.1 °C
7/10/2006 3:27 48°41.8201 N 086°40.8503 W +178 m P 10 ° 9.66 Kn P 6 ° 16.40 Kn 8 ° 30.0 hg In +10.2 °C +13.7 °C
7/10/2006 3:38 MTU PIC ISLAND  @ 2330EST 48°42.8801 N 086°40.2503 W +151 m P 18 ° 11.20 Kn P 11 ° 17.70 Kn 6 ° 30.0 hg In +10.9 °C +13.7 °C
7/10/2006 4:09 On Station Ashburton 15m 48°46.3502 N 086°38.1103 W +15.5 m S 157 ° 3.17 Kn S 155 ° 2.90 Kn 33 ° 30.1 hg In +10.7 °C +12.9 °C
7/10/2006 4:12 48°46.3502 N 086°38.1000 W +15.3 m P 146 ° 4.46 Kn P 144 ° 4.30 Kn 79 ° 30.1 hg In +10.7 °C +13.2 °C
7/10/2006 4:27 48°46.3401 N 086°38.1201 W +16.0 m S 170 ° 6.50 Kn S 170 ° 6.30 Kn 36 ° 30.1 hg In +10.7 °C +12.9 °C
7/10/2006 4:36 On Station 30m 48°46.1700 N 086°38.4803 W +31 m S 163 ° 7.07 Kn S 156 ° 5.20 Kn 31 ° 30.1 hg In +10.7 °C +13.1 °C
7/10/2006 4:47 On Station 40m 48°46.0201 N 086°38.8000 W +42 m S 152 ° 9.03 Kn S 145 ° 7.50 Kn 37 ° 30.1 hg In +10.6 °C +12.4 °C
7/10/2006 5:18 On Station 50M 48°45.9201 N 086°39.0602 W +51 m S 86 ° 8.76 Kn S 76 ° 9.00 Kn 19 ° 30.1 hg In +11.1 °C +12.0 °C
7/10/2006 5:27 48°45.8901 N 086°39.0701 W +56 m P 5 ° 11.70 Kn P 5 ° 11.80 Kn 17 ° 30.1 hg In +11.4 °C +11.8 °C
7/10/2006 5:38 On Station 60m 48°45.8000 N 086°39.2602 W +62 m S 94 ° 5.57 Kn S 83 ° 5.60 Kn 39 ° 30.1 hg In +11.6 °C +12.2 °C
7/10/2006 6:09 On Station 75m 48°45.6701 N 086°39.5901 W +76 m S 23 ° 8.05 Kn S 21 ° 8.70 Kn 12 ° 30.1 hg In +12.3 °C +11.7 °C
7/10/2006 6:10 48°45.6701 N 086°39.5901 W +75 m 7.80 Kn 7.90 Kn 17 ° 30.1 hg In +12.3 °C +11.6 °C
7/10/2006 6:28 48°45.5902 N 086°39.7803 W +89 m S 135 ° 4.29 Kn S 66 ° 3.30 Kn 12 ° 30.1 hg In +12.5 °C +11.8 °C
7/10/2006 6:36 On Station 100m 48°45.4902 N 086°40.0200 W +102 m P 20 ° 8.53 Kn P 19 ° 9.00 Kn 20 ° 30.1 hg In +12.5 °C +11.9 °C
7/10/2006 7:22 On Station 150m 48°44.3900 N 086°42.3703 W +153 m S 30 ° 9.21 Kn S 27 ° 10.00 Kn 28 ° 30.0 hg In +12.2 °C +11.8 °C
7/10/2006 7:28 48°44.3900 N 086°42.3801 W +153 m S 7 ° 9.50 Kn S 7 ° 9.70 Kn 23 ° 30.1 hg In +11.8 °C +11.8 °C
7/10/2006 8:23 On Station 200m 48°42.0801 N 086°47.2302 W +206 m 9.00 Kn 11.30 Kn 45 ° 30.0 hg In +10.4 °C +11.5 °C
7/10/2006 8:23 48°42.0801 N 086°47.2302 W +205 m S 4 ° 9.10 Kn S 3 ° 11.00 Kn 51 ° 30.1 hg In +10.4 °C +11.5 °C
7/10/2006 8:28 48°42.0902 N 086°47.2401 W +208 m S 64 ° 9.01 Kn S 63 ° 9.10 Kn 110 ° 30.1 hg In +10.4 °C +11.6 °C
7/10/2006 9:11 Depart Ashburton Enroute Canadian Point C-143T 48°42.0600 N 086°47.2802 W +208 m S 24 ° 10.54 Kn S 23 ° 11.00 Kn 43 ° 30.1 hg In +10.8 °C +10.9 °C
7/10/2006 9:28 48°40.0800 N 086°45.0701 W +111 m P 96 ° 19.67 Kn P 66 ° 21.40 Kn 43 ° 30.0 hg In +10.4 °C +11.4 °C
7/10/2006 10:28 48°30.7702 N 086°34.4503 W +157 m P 99 ° 18.82 Kn P 64 ° 20.70 Kn 39 ° 30.0 hg In +9.1 °C +9.7 °C
7/10/2006 11:28 48°21.5000 N 086°23.9701 W +234 m P 114 ° 15.76 Kn P 70 ° 15.30 Kn 25 ° 30.0 hg In +9.5 °C +9.4 °C
7/10/2006 12:28 48°12.3401 N 086°13.6900 W +124 m S 175 ° 5.75 Kn S 5 ° 6.20 Kn 317 ° 30.0 hg In +10.2 °C +11.8 °C
7/10/2006 13:28 48°03.3202 N 086°03.6501 W +130 m P 90 ° 3.39 Kn P 16 ° 12.30 Kn 52 ° 30.0 hg In +11.4 °C +12.5 °C
7/10/2006 14:19 On Station Pukaskawa 100M 47°57.8701 N 085°57.8000 W +94 m P 152 ° 1.98 Kn P 110 ° 1.00 Kn 314 ° 30.0 hg In +11.8 °C +13.2 °C
7/10/2006 14:28 47°57.9201 N 085°57.9201 W +92 m S 112 ° 0.97 Kn S 88 ° 0.90 Kn 219 ° 30.0 hg In +11.8 °C +14.6 °C
7/10/2006 15:28 47°58.2901 N 085°58.1602 W +96 m P 36 ° 11.41 Kn P 34 ° 11.90 Kn 281 ° 30.0 hg In +12.0 °C +11.3 °C
7/10/2006 16:09 putting CTD to 45m 47°58.5200 N 085°57.9902 W +92 m S 7 ° 8.81 Kn S 6 ° 9.90 Kn 298 ° 30.0 hg In +12.1 °C +12.1 °C
7/10/2006 16:28 47°58.5700 N 085°57.8201 W +88 m S 17 ° 9.52 Kn S 16 ° 9.90 Kn 305 ° 30.0 hg In +12.2 °C +12.3 °C
7/10/2006 16:49 47°58.7401 N 085°58.7602 W +98 m S 3 ° 5.10 Kn S 3 ° 5.50 Kn 291 ° 30.0 hg In +12.3 °C +12.6 °C
7/10/2006 17:28 47°58.8901 N 085°58.6000 W +97 m S 171 ° 4.83 Kn S 161 ° 2.40 Kn 306 ° 30.0 hg In +12.3 °C +13.4 °C
7/10/2006 18:01 MTU WP Pukawaskwa .25mi off Beach 47°59.6001 N 085°53.9601 W +23.1 m S 5 ° 7.60 Kn S 5 ° 7.80 Kn 301 ° 30.0 hg In +12.5 °C +13.2 °C
7/10/2006 18:28 47°59.3300 N 085°54.7301 W +31 m S 26 ° 9.20 Kn S 23 ° 10.20 Kn 301 ° 30.0 hg In +12.7 °C +14.0 °C
7/10/2006 18:28 MTU WP Pukawaskwa 30m 47°59.3300 N 085°54.7399 W +32 m S 9 ° 8.71 Kn S 8 ° 9.30 Kn 295 ° 30.0 hg In +12.7 °C +13.8 °C
7/10/2006 18:38 MTU WP Pukawaskwa 40m 47°59.1700 N 085°54.9403 W +41 m S 68 ° 7.01 Kn S 60 ° 7.50 Kn 310 ° 30.0 hg In +13.0 °C +13.8 °C
7/10/2006 18:51 47°59.0801 N 085°55.1600 W +49 m S 4 ° 7.40 Kn S 4 ° 7.60 Kn 299 ° 30.0 hg In +13.0 °C +13.5 °C
7/10/2006 18:51 MTU WP Pukawaskwa 50m 47°59.0700 N 085°55.1502 W +50 m S 112 ° 7.61 Kn S 110 ° 7.50 Kn 46 ° 30.0 hg In +13.0 °C +13.4 °C
7/10/2006 19:09 MTU WP Pukawaskwa 60m 47°58.8801 N 085°55.6403 W +60 m S 44 ° 8.93 Kn S 39 ° 9.90 Kn 317 ° 30.0 hg In +13.2 °C +13.6 °C
7/10/2006 19:28 47°58.9001 N 085°55.5801 W +59 m S 4 ° 7.70 Kn S 4 ° 8.00 Kn 316 ° 30.0 hg In +13.2 °C +13.9 °C
7/10/2006 19:49 MTU WP Pukawaskwa 75m 47°58.6901 N 085°56.0403 W +75 m S 18 ° 8.10 Kn S 18 ° 8.20 Kn 309 ° 30.0 hg In +13.2 °C +14.2 °C
7/10/2006 20:28 47°58.5700 N 085°56.1001 W +76 m S 76 ° 9.62 Kn S 64 ° 10.40 Kn 324 ° 30.0 hg In +13.2 °C +14.5 °C
7/10/2006 20:32 47°58.5700 N 085°56.1501 W +76 m S 21 ° 7.52 Kn S 20 ° 7.80 Kn 329 ° 30.0 hg In +13.2 °C +14.1 °C
7/10/2006 21:15 MTU WP Pukawaskwa 100m 47°56.7501 N 086°00.0101 W +101 m S 20 ° 7.52 Kn S 19 ° 7.80 Kn 283 ° 30.0 hg In +13.2 °C +13.2 °C
7/10/2006 21:28 47°56.6900 N 086°00.1302 W +104 m S 28 ° 8.90 Kn S 15 ° 16.20 Kn 289 ° 30.0 hg In +13.1 °C +13.0 °C
7/10/2006 21:48 MTU WP Pukawaskwa 150m 47°54.9201 N 086°03.9402 W +153 m P 7 ° 3.41 Kn P 5 ° 4.50 Kn 303 ° 30.0 hg In +12.9 °C +13.0 °C
7/10/2006 22:28 47°52.7700 N 086°08.5301 W +107 m S 61 ° 6.64 Kn S 21 ° 16.20 Kn 298 ° 30.0 hg In +12.7 °C +12.3 °C
7/10/2006 22:49 On Station 200M 47°51.7700 N 086°10.6902 W +208 m S 30 ° 4.83 Kn S 29 ° 5.00 Kn 313 ° 30.0 hg In +12.5 °C +11.7 °C
7/10/2006 23:23 Box Core 47°51.7700 N 086°10.6800 W +207 m P 14 ° 5.80 Kn P 14 ° 5.90 Kn 306 ° 30.0 hg In +12.5 °C +11.6 °C
7/10/2006 23:28 47°51.7801 N 086°10.6902 W +209 m P 16 ° 6.30 Kn P 16 ° 6.40 Kn 309 ° 30.0 hg In +12.5 °C +11.5 °C
7/10/2006 23:36 Depart Pukawaskwa Enroute Deep Hole C-272T 47°51.7700 N 086°10.6800 W +208 m S 1 ° 6.40 Kn S 1 ° 6.50 Kn 325 ° 30.0 hg In +12.5 °C +11.6 °C
7/11/2006 0:28 47°52.0501 N 086°25.2500 W +191 m S 61 ° 5.25 Kn S 18 ° 14.80 Kn 334 ° 30.0 hg In +11.5 °C +10.3 °C
7/11/2006 1:28 47°52.3501 N 086°42.7600 W +277 m S 61 ° 3.40 Kn S 13 ° 13.20 Kn 332 ° 30.0 hg In +10.2 °C +10.4 °C
7/11/2006 2:28 On Station "NO" Deep Hole 47°52.4001 N 086°57.2702 W +257 m S 167 ° 2.46 Kn S 159 ° 1.60 Kn 227 ° 30.0 hg In +9.7 °C +11.3 °C
7/11/2006 2:49 Depart Enroute Tue AM 47°52.2700 N 086°57.3903 W +255 m S 139 ° 0.90 Kn S 123 ° 0.70 Kn 202 ° 30.0 hg In +9.8 °C +10.5 °C
7/11/2006 3:28 47°48.4401 N 086°58.8201 W +273 m 0.70 Kn 7.40 Kn 189 ° 30.0 hg In +9.9 °C +10.6 °C
7/11/2006 4:28 47°41.5600 N 087°00.9302 W +302 m S 25 ° 5.79 Kn S 12 ° 11.90 Kn 213 ° 30.0 hg In +9.5 °C +9.7 °C
7/11/2006 5:28 47°34.8401 N 087°02.9801 W +320 m P 37 ° 6.98 Kn P 19 ° 12.80 Kn 152 ° 30.0 hg In +9.5 °C +10.2 °C
7/11/2006 6:28 47°28.1002 N 087°05.0300 W +332 m P 18 ° 7.16 Kn P 9 ° 13.80 Kn 171 ° 30.0 hg In +9.8 °C +10.3 °C
7/11/2006 7:28 47°21.3700 N 087°07.0700 W +298 m P 43 ° 6.07 Kn P 20 ° 12.00 Kn 148 ° 30.0 hg In +9.7 °C +10.6 °C
7/11/2006 8:28 47°14.5801 N 087°09.1100 W +51 m P 79 ° 8.49 Kn P 44 ° 12.00 Kn 111 ° 30.0 hg In +9.7 °C +10.7 °C
7/11/2006 9:28 47°07.7301 N 087°11.1603 W +150 m P 54 ° 8.37 Kn P 29 ° 13.90 Kn 136 ° 30.0 hg In +10.2 °C +12.2 °C
7/11/2006 10:28 47°00.8502 N 087°13.2200 W +148 m P 62 ° 8.46 Kn P 33 ° 13.70 Kn 128 ° 30.0 hg In +11.4 °C +13.3 °C
7/11/2006 11:28 46°54.1002 N 087°15.2101 W +171 m P 65 ° 8.08 Kn P 35 ° 12.80 Kn 124 ° 30.0 hg In +12.3 °C +14.4 °C
7/11/2006 12:28 46°46.9500 N 087°17.3300 W +124 m P 33 ° 10.52 Kn P 19 ° 17.50 Kn 157 ° 30.0 hg In +13.0 °C +14.7 °C
7/11/2006 13:03 MTU WP TUES AM   46°43.6901 N 087°18.2800 W +129 m S 29 ° 8.11 Kn S 29 ° 8.20 Kn 150 ° 30.0 hg In +13.0 °C +15.1 °C
7/11/2006 13:28 46°43.7301 N 087°18.2603 W +129 m P 12 ° 6.11 Kn P 11 ° 6.40 Kn 127 ° 30.0 hg In +13.0 °C +15.2 °C
7/11/2006 13:55 MTU WP TUES AM -Optical Instruments 46°43.9002 N 087°18.3800 W +135 m P 166 ° 6.48 Kn P 165 ° 5.90 Kn 140 ° 30.0 hg In +13.2 °C +16.1 °C
7/11/2006 14:28 46°44.0801 N 087°18.5701 W +130 m P 157 ° 5.98 Kn P 156 ° 5.80 Kn 123 ° 30.0 hg In +13.2 °C +17.5 °C
7/11/2006 15:25 MTU WP TUES AM -Rosette 46°44.3200 N 087°19.0402 W +112 m P 165 ° 3.58 Kn P 163 ° 3.20 Kn 124 ° 30.0 hg In +13.4 °C +17.6 °C
7/11/2006 15:28 46°44.3401 N 087°19.0603 W +111 m P 169 ° 3.39 Kn P 167 ° 3.00 Kn 131 ° 30.0 hg In +13.4 °C +16.9 °C
7/11/2006 16:03 Depart Station Enroute Partridge Island C-190T 46°44.1700 N 087°18.5201 W +132 m P 111 ° 6.15 Kn P 98 ° 5.80 Kn 121 ° 30.0 hg In +13.4 °C +16.1 °C
7/11/2006 16:28 46°40.0000 N 087°19.6201 W +105 m P 76 ° 7.90 Kn P 29 ° 15.80 Kn 113 ° 30.0 hg In +13.7 °C +17.1 °C
7/11/2006 16:51 c/c 198T 46°35.5900 N 087°20.7200 W +66 m P 114 ° 4.76 Kn P 24 ° 10.70 Kn 74 ° 30.0 hg In +14.8 °C +18.7 °C
7/11/2006 17:11 Marquette Breakwater 46°32.0101 N 087°22.3900 W +13.3 m P 143 ° 8.03 Kn P 42 ° 7.30 Kn 55 ° 30.0 hg In +15.8 °C +18.9 °C
7/11/2006 17:28 46°32.5601 N 087°23.1600 W +8.82 m P 65 ° 5.25 Kn P 55 ° 5.80 Kn 42 ° 30.0 hg In +16.5 °C +19.3 °C
7/11/2006 17:36 Moored Marquette City Dock 46°32.5701 N 087°23.2502 W +6.41 m P 27 ° 7.70 Kn P 27 ° 7.70 Kn 63 ° 30.0 hg In +16.6 °C +20.0 °C
7/11/2006 18:28 46°32.5801 N 087°23.2502 W +6.41 m P 15 ° 3.90 Kn P 15 ° 3.90 Kn 74 ° 30.0 hg In +16.9 °C +20.3 °C
7/11/2006 19:17 Depart Marqette 46°32.5801 N 087°23.2502 W +6.44 m P 8 ° 7.30 Kn P 8 ° 7.40 Kn 82 ° 30.0 hg In +17.2 °C +19.9 °C
7/11/2006 19:28 46°32.0001 N 087°22.6600 W +10.6 m P 83 ° 4.97 Kn P 35 ° 8.60 Kn 50 ° 30.0 hg In +17.2 °C +18.9 °C
7/11/2006 19:28 Marquette Breakwater 46°31.9601 N 087°22.5900 W +11.9 m P 86 ° 4.42 Kn P 33 ° 8.10 Kn 44 ° 30.0 hg In +17.2 °C +18.9 °C
7/11/2006 19:50 c/c 320T 46°35.2501 N 087°20.8302 W +70 m S 43 ° 11.87 Kn S 22 ° 21.80 Kn 58 ° 30.0 hg In +17.5 °C +18.3 °C
7/11/2006 20:28 46°41.0401 N 087°27.7602 W +64 m S 88 ° 9.95 Kn S 39 ° 15.80 Kn 49 ° 30.0 hg In +17.9 °C +17.5 °C
7/11/2006 21:18 On Station Granite Pt 15M 46°46.9801 N 087°35.1700 W +15.2 m P 73 ° 5.50 Kn P 70 ° 5.60 Kn 93 ° 30.0 hg In +18.0 °C +18.4 °C
7/11/2006 21:28 46°47.2801 N 087°34.5401 W +24.2 m S 32 ° 6.54 Kn S 18 ° 11.20 Kn 91 ° 30.0 hg In +18.0 °C +17.5 °C
7/11/2006 21:37 On Station 30M 46°47.5501 N 087°34.0303 W +30 m S 52 ° 6.80 Kn S 39 ° 8.50 Kn 116 ° 30.0 hg In +18.0 °C +17.4 °C
7/11/2006 22:18 On Station 40M 46°47.9602 N 087°33.3303 W +41 m S 84 ° 3.88 Kn S 57 ° 4.60 Kn 136 ° 30.0 hg In +17.9 °C +17.2 °C
7/11/2006 22:28 46°48.0102 N 087°33.1602 W +48 m S 67 ° 6.93 Kn S 55 ° 7.80 Kn 131 ° 30.0 hg In +17.9 °C +16.9 °C
7/11/2006 22:29 On Station 50M 46°48.0200 N 087°33.1201 W +51 m S 118 ° 4.08 Kn S 92 ° 3.60 Kn 178 ° 30.0 hg In +17.9 °C +17.2 °C
